Customized
From Raw Materials to the Final bulk Reagent
Polyclonal Antibodies
1. Anti-Human CRP Serum (Goat)
Storage conditions: 2 to 8º C
Art-#: 10010
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 5 mg/ml |
Total Protein (Biuret) | 30 to 150 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to CRP when reacting with CRP Antigen and Non reactive when tested against Normal Human Serum |
Specificity (Ouchterlony) | Monospecific when reacting with CRP Antigen |
pH | 7.0 to 8.0 |
Turbidimetric Immunoassays
1. C-Reactive Protein LS (TIA-CRP)
R1 | 250 µL |
R2 | 35 µL |
Sample | 14 µL |
Ratio (R1 + R2) | 7.143 + 1 |
Total volume | 285 µL |
Wavelength (Main/Sub)(nm) | 340/700 |
(R1+R2)/Sample Ratio | 20.36 |
R2 dilution ratio | 1 + 7 |
Final Antiserum dilution in the reaction | 1/65 |
2. Anti-Human Album Serum (Goat)
Storage conditions: 2 to 8º C
Art-#: 10011
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 6 mg/ml |
Total Protein (Biuret) | 50 to 150 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to Albumin when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
2. Microalbumin LS (TIA-MAU)
R1 | 250 µL |
R2 | 25 µL |
Sample | 15 µL |
Ratio (R1 + R2) | 10 + 1 |
Total volume | 275 µL |
Wavelength (Main/Sub)(nm) | 340/700 |
(R1+R2)/Sample Ratio | 18.33 |
R2 dilution ratio | 1 + 3 |
Final Antiserum dilution in the reaction | 1/44 |
3. Anti-Human IgG Serum (Fc) (Goat)
Storage conditions: 2 to 8º C
Art-#: 10012
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 15 mg/ml |
Total Protein (Biuret) | 50 to 150 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to IgG when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
3. Immunoglobulin G LS (TIA-IgG)
R1 | 250 µL |
R2 | 50 µL |
Sample | 3 µL |
Ratio (R1 + R2) | 5 + 1 |
Total volume | 300 µL |
Wavelength (Main/Sub)(nm) | 546/700 |
(R1+R2)/Sample Ratio | 100 |
R2 dilution ratio | 1 + 3,5 |
Final Antiserum dilution in the reaction | 1/30 |
4. Anti-Human IgA Serum (alpha-Chain) (Goat)
Storage conditions: 2 to 8º C
Art-#: 10013
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 8 mg/ml |
Total Protein (Biuret) | 50 to 150 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to IgA when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
4. Immunoglobulin A LS (TIA-IgA)
R1 | 250 µL |
R2 | 50 µL |
Sample | 3 µL |
Ratio (R1 + R2) | 5 + 1 |
Total volume | 300 µL |
Wavelength (Main/Sub)(nm) | 546/700 |
(R1+R2)/Sample Ratio | 120 |
R2 dilution ratio | 1 + 3,5 |
Final Antiserum dilution in the reaction | 1/30 |
5. Anti-Human IgM Serum (µ-Chain) (Goat)
Storage conditions: 2 to 8º C
Art-#: 10014
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 8 mg/ml |
Total Protein (Biuret) | 50 to 140 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to IgM when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
5. Immunoglobulin M LS (TIA-IgM)
R1 | 250 µL |
R2 | 50 µL |
Sample | 5 µL |
Ratio (R1 + R2) | 5 + 1 |
Total volume | 300 µL |
Wavelength (Main/Sub)(nm) | 340/700 |
(R1+R2)/Sample Ratio | 60 |
R2 dilution ratio | 1 + 9 |
Final Antiserum dilution in the reaction | 1/60 |
6. Anti-Human C3 Serum (Goat)
Storage conditions: 2 to 8º C
Art-#: 10015
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 7 mg/ml |
Total Protein (Biuret) | 50 to 130 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to C3 when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
6. Complement C3c LS (TIA-C3)
R1 | 350 µL |
R2 | 70 µL |
Sample | 5 µL |
Ratio (R1 + R2) | 5 + 1 |
Total volume | 420 µL |
Wavelength (Main/Sub)(nm) | 340/700 |
(R1+R2)/Sample Ratio | 84 |
R2 dilution ratio | 1 + 3 |
Final Antiserum dilution in the reaction | 1/20 |
7. Anti-Human C4 Serum (Goat)
Storage conditions: 2 to 8º C
Art-#: 10016
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 5 mg/ml |
Total Protein (Biuret) | 50 to 130 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to C4 when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
7. Complement C4 LS (TIA-C4)
R1 | 350 µL |
R2 | 70 µL |
Sample | 5 µL |
Ratio (R1 + R2) | 5 + 1 |
Total volume | 420 µL |
Wavelength (Main/Sub)(nm) | 340/700 |
(R1+R2)/Sample Ratio | 84 |
R2 dilution ratio | 1 + 3 |
Final Antiserum dilution in the reaction | 1/20 |
8. Anti-Human Apolipoprotein A1 Serum (Goat)
Storage conditions: 2 to 8º C
Art-#: 10017
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 1 mg/ml |
Total Protein (Biuret) | 50 to 150 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to human Apolipoprotein A1 when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
8. Apolipoprotein A1 LS (TIA-APO A)
R1 | 240 µL |
R2 | 60 µL |
Sample | 3 µL |
Ratio (R1 + R2) | 4 + 1 |
Total volume | 300 µL |
Wavelength (Main/Sub)(nm) | 570/700 |
(R1+R2)/Sample Ratio | 100 |
R2 dilution ratio | 1 + 1 |
Final Antiserum dilution in the reaction | 1/10 |
9. Anti-Human Apolipoprotein B Serum (Goat)
Storage conditions: 2 to 8º C
Art-#: 10018
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 8 mg/ml |
Total Protein (Biuret) | 70 to 160 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to human Apolipoprotein B when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
9. Apolipoprotein B LS (TIA-APO b)
R1 | 240 µL |
R2 | 60 µL |
Sample | 3 µL |
Ratio (R1 + R2) | 4 + 1 |
Total volume | 300 µL |
Wavelength (Main/Sub)(nm) | 340/700 |
(R1+R2)/Sample Ratio | 100 |
R2 dilution ratio | 1 + 13 |
Final Antiserum dilution in the reaction | 1/70 |
10. Anti-Human Transferrin Serum (Goat)
Storage conditions: 2 to 8º C
Art-#: 10019
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish, liquid stable |
Titre (Reverse Single Radial Immunodiffusion) | ≥ 5 mg/ml |
Total Protein (Biuret) | 60 to 160 mg/ml |
Cholesterol (CHOD Enzymatic) | ≤ 50 mg/dl |
Specificity (IEP) | Monospecific to human Transferrin when reacting with normal human serum |
Specificity (Ouchterlony) | Monospecific when reacting with normal human serum |
pH | 7.0 to 8.0 |
10. Transferrin LS (TIA-TRF)
R1 | 300 µL |
R2 | 50 µL |
Sample | 2 µL |
Ratio (R1 + R2) | 6 + 1 |
Total volume | 350 µL |
Wavelength (Main/Sub)(nm) | 340/700 |
(R1+R2)/Sample Ratio | 175 |
R2 dilution ratio | 1 + 6 |
Final Antiserum dilution in the reaction | 1/42 |